Longitude / Latitude | Longitude: 74° 43' W to 80° 31' W Latitude: 39° 43' N to 42° N |
| ||
Length x Width | Pennsylvania is 283 miles long, from east to west, and 160 miles wide at its most distant points. | |||
Geographic Center Explanation | The geographic center of Pennsylvania is located in Centre County, 2.5 miles southwest of Bellefonte. Longitude: 77° 44.8'W Latitude: 40° 53.8'N | |||
Borders | Pennsylvania is bordered by New York and Lake Erie to the north. In the south, Pennsylvania shares borders with West Virginia, Maryland,Delaware, and New Jersey. To the east, New York and New Jersey line up on the Pennsylvania border. Pennsylvania meets Ohio and an arm of West Virginia on the West. | |||
Total Area | Pennsylvania covers 46,058 square miles, making it the 33rd largest of the 50 states. | |||
Land Area | 44,820 square miles of Pennsylvania are land areas. | |||
Water Area | 1,239 square miles of Pennsylvania are covered by water. | |||
Highest Point | The highest point in Pennsylvania is Mt. Davis at 3,213 feet. | |||
Lowest Point | The lowest point in Pennsylvania is in The Delaware River at sea level. | |||
Mean Elevation | The Mean Elevation of the state of Pennsylvania is 1,100 feet above sea level. | |||
Major Rivers | Allegheny River, Susquehanna River, Delaware River, Ohio River | |||
Major Lakes | Lake Erie http://www.netstate.com/states/geography/pa_geography.htm |
среда, 17 октября 2012 г.
geography state pennsylvania.
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий